Vancomycin
Glycopeptide Antibacterial
Vancomycin Injectable Solution
Dosage | Brand | Image |
---|---|---|
vancomycin 100 MG/ML Injectable Solution | Generic | |
vancomycin 50 MG/ML Injectable Solution | Generic |
Vancomycin Injection
Dosage | Brand | Image |
---|---|---|
100 ML vancomycin 5 MG/ML Injection | Generic | |
150 ML vancomycin 5 MG/ML Injection | Generic | |
200 ML vancomycin 5 MG/ML Injection | Generic | |
250 ML vancomycin 5 MG/ML Injection | Generic | |
300 ML vancomycin 5 MG/ML Injection | Generic | |
350 ML vancomycin 5 MG/ML Injection | Generic | |
400 ML vancomycin 5 MG/ML Injection | Generic | |
vancomycin 1000 MG Injection | Generic | |
vancomycin 1250 MG Injection | Generic | |
vancomycin 1500 MG Injection | Generic | |
vancomycin 250 MG Injection | Generic | |
vancomycin 500 MG Injection | Generic | |
vancomycin 750 MG Injection | Generic |
Vancomycin Oral Solution
Dosage | Brand | Image |
---|---|---|
vancomycin 25 MG/ML Oral Solution | Generic | |
vancomycin 25 MG/ML Oral Solution [Firvanq] | Generic | |
vancomycin 50 MG/ML Oral Solution | Generic | |
vancomycin 50 MG/ML Oral Solution [Firvanq] | Generic |
Vancomycin Oral Capsule
Dosage | Brand | Image |
---|---|---|
vancomycin 125 MG Oral Capsule | Generic | ![]() |
vancomycin 125 MG Oral Capsule [Vancocin] | Generic | |
vancomycin 250 MG Oral Capsule | Generic | ![]() |
vancomycin 250 MG Oral Capsule [Vancocin] | Generic |
Vancomycin desired effects:
- Decreased Cell Wall Synthesis & Repair
Vancomycin drug classes:
- Glycopeptide Antibacterial
Vancomycin pharmacologic actions:
- Anti-Bacterial Agents
Vancomycin mechanism of action:
- Enzyme Inhibitors