Topiramate
Topiramate Extended Release Oral Capsule
Topiramate Oral Tablet
Dosage | Brand | Image |
---|---|---|
topiramate 100 MG Oral Tablet | Generic | ![]() |
topiramate 100 MG Oral Tablet [Topamax] | Generic | |
topiramate 200 MG Oral Tablet | Generic | ![]() |
topiramate 200 MG Oral Tablet [Topamax] | Generic | |
topiramate 25 MG Oral Tablet | Generic | ![]() |
topiramate 25 MG Oral Tablet [Topamax] | Generic | |
topiramate 50 MG Oral Tablet | Generic | ![]() |
topiramate 50 MG Oral Tablet [Topamax] | Generic | ![]() |
Topiramate Oral Capsule
Dosage | Brand | Image |
---|---|---|
topiramate 15 MG Oral Capsule | Generic | ![]() |
topiramate 15 MG Oral Capsule [Topamax] | Generic | ![]() |
topiramate 25 MG Oral Capsule | Generic | ![]() |
topiramate 25 MG Oral Capsule [Topamax] | Generic | |
topiramate 50 MG Oral Capsule | Generic |
Topiramate desired effects:
- Decreased Glutamate Activity
- Increased GABA Activity
- Decreased Central Nervous System Disorganized Electrical Activity
Topiramate pharmacologic actions:
- Hypoglycemic Agents
- Anticonvulsants
Topiramate mechanism of action:
- Cytochrome P450 2C19 Inhibitors
- Cytochrome P450 3A4 Inducers
- Sodium Channel Interactions