Minocycline
Tetracycline-class Drug
Minocycline Topical Foam
Dosage | Brand | Image |
---|---|---|
minocycline 15 MG/ML Topical Foam | Generic | |
minocycline 15 MG/ML Topical Foam [Zilxi] | Generic | |
minocycline 40 MG/ML Topical Foam | Generic | |
minocycline 40 MG/ML Topical Foam [Amzeeq] | Generic |
Minocycline Extended Release Oral Tablet
Minocycline Oral Tablet
Dosage | Brand | Image |
---|---|---|
minocycline 100 MG Oral Tablet | Generic | |
minocycline 50 MG Oral Tablet | Generic | |
minocycline 50 MG Oral Tablet [Cleeravue-M] | Generic | |
minocycline 75 MG Oral Tablet | Generic |
Minocycline Oral Capsule
Dosage | Brand | Image |
---|---|---|
minocycline 100 MG Oral Capsule | Generic | |
minocycline 100 MG Oral Capsule [Minocin] | Generic | |
minocycline 50 MG Oral Capsule | Generic | |
minocycline 50 MG Oral Capsule [Minocin] | Generic | |
minocycline 75 MG Oral Capsule | Generic | |
minocycline 75 MG Oral Capsule [Minocin] | Generic |
Minocycline Extended Release Oral Capsule
Minocycline Oral Powder
Dosage | Brand | Image |
---|---|---|
minocycline 1 MG Oral Powder | Generic | |
minocycline 1 MG Oral Powder [Arestin] | Generic |
Minocycline Injection
Dosage | Brand | Image |
---|---|---|
minocycline 100 MG Injection | Generic | |
minocycline 100 MG Injection [Minocin] | Generic |
Minocycline desired effects:
- Decreased Mitosis
- Decreased Protein Modification
Minocycline drug classes:
- Tetracycline-class Drug
Minocycline pharmacologic actions:
- Anti-Bacterial Agents
Minocycline mechanism of action:
- Protein Synthesis Inhibitors