Dex4
Dosage | Brand | Image |
---|---|---|
glucose 0.4 MG/MG Oral Gel [Dex4] | Generic | |
glucose 0.45 MG/MG Oral Gel [Dex4] | Generic | |
glucose 1000 MG Chewable Tablet [Dex4] | Generic | |
glucose 254 MG/ML Oral Solution [Dex4] | Generic | |
glucose 4000 MG Chewable Tablet [Dex4] | Generic |
Dosage | Brand | Image |
---|---|---|
glucose 0.4 MG/MG Oral Gel [Dex4] | Generic | |
glucose 0.45 MG/MG Oral Gel [Dex4] | Generic | |
glucose 1000 MG Chewable Tablet [Dex4] | Generic | |
glucose 254 MG/ML Oral Solution [Dex4] | Generic | |
glucose 4000 MG Chewable Tablet [Dex4] | Generic |
Services
Patients
The content offered on Treatable.org is intended for informational purposes only and not as medical advice. For medical advice you should consult an appropriately licensed and qualified medical professional. If you are experiencing acute or distressing symptoms or life threatening symptoms you should immediately call 911 and/or go to the nearest emergency medical facility.
Questions? Call or text: 859-651-7603