Ciprofloxacin
Quinolone Antimicrobial
Ciprofloxacin Injection
Dosage | Brand | Image |
---|---|---|
100 ML ciprofloxacin 2 MG/ML Injection | Generic | |
20 ML ciprofloxacin 10 MG/ML Injection | Generic | |
200 ML ciprofloxacin 2 MG/ML Injection | Generic | |
200 ML ciprofloxacin 2 MG/ML Injection [Cipro] | Generic | |
40 ML ciprofloxacin 10 MG/ML Injection | Generic |
Ciprofloxacin Oral Tablet
Dosage | Brand | Image |
---|---|---|
ciprofloxacin 100 MG Oral Tablet | Generic | ![]() |
ciprofloxacin 250 MG Oral Tablet | Generic | ![]() |
ciprofloxacin 250 MG Oral Tablet [Cipro] | Generic | ![]() |
ciprofloxacin 500 MG Oral Tablet | Generic | ![]() |
ciprofloxacin 500 MG Oral Tablet [Cipro] | Generic | |
ciprofloxacin 750 MG Oral Tablet | Generic | ![]() |
ciprofloxacin 750 MG Oral Tablet [Cipro] | Generic |
Ciprofloxacin Oral Suspension
Dosage | Brand | Image |
---|---|---|
ciprofloxacin 100 MG/ML Oral Suspension | Generic | |
ciprofloxacin 100 MG/ML Oral Suspension [Cipro] | Generic | |
ciprofloxacin 50 MG/ML Oral Suspension | Generic | |
ciprofloxacin 50 MG/ML Oral Suspension [Cipro] | Generic |
Ciprofloxacin Otic Solution
Ciprofloxacin Ophthalmic Solution
Dosage | Brand | Image |
---|---|---|
ciprofloxacin 3 MG/ML Ophthalmic Solution | Generic | |
ciprofloxacin 3 MG/ML Ophthalmic Solution [Ciloxan] | Generic |
Ciprofloxacin Otic Suspension
Ciprofloxacin Extended Release Oral Tablet
Ciprofloxacin Ophthalmic Ointment
Dosage | Brand | Image |
---|---|---|
ciprofloxacin 0.003 MG/MG Ophthalmic Ointment | Generic | |
ciprofloxacin 0.003 MG/MG Ophthalmic Ointment [Ciloxan] | Generic |
Ciprofloxacin desired effects:
- Decreased DNA Replication
- Increased Protein Breakdown
- Decreased Transcription to RNA
- Decreased DNA Integrity
Ciprofloxacin drug classes:
- Quinolone Antimicrobial
Ciprofloxacin pharmacologic actions:
- Cytochrome P-450 CYP1A2 Inhibitors
- Topoisomerase II Inhibitors
- Anti-Bacterial Agents
Ciprofloxacin mechanism of action:
- Topoisomerase 4 Inhibitors
- DNA Gyrase Inhibitors