Cefixime
Cephalosporin Antibacterial
Brands
Cefixime Oral Capsule
Dosage | Brand | Image |
---|---|---|
cefixime 400 MG Oral Capsule | Generic | |
cefixime 400 MG Oral Capsule [Suprax] | Generic | ![]() |
Cefixime Chewable Tablet
Dosage | Brand | Image |
---|---|---|
cefixime 100 MG Chewable Tablet | Generic | |
cefixime 100 MG Chewable Tablet [Suprax] | Generic | |
cefixime 200 MG Chewable Tablet | Generic | |
cefixime 200 MG Chewable Tablet [Suprax] | Generic |
Cefixime Oral Suspension
Dosage | Brand | Image |
---|---|---|
cefixime 100 MG/ML Oral Suspension | Generic | |
cefixime 100 MG/ML Oral Suspension [Suprax] | Generic | |
cefixime 20 MG/ML Oral Suspension | Generic | |
cefixime 20 MG/ML Oral Suspension [Suprax] | Generic | |
cefixime 40 MG/ML Oral Suspension | Generic | |
cefixime 40 MG/ML Oral Suspension [Suprax] | Generic |
Cefixime desired effects:
- Decreased Cell Wall Synthesis & Repair
Cefixime drug classes:
- Cephalosporin Antibacterial
Cefixime pharmacologic actions:
- Anti-Bacterial Agents
Cefixime mechanism of action:
- Enzyme Inhibitors